| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Mon | 10 Jumada al-Akhirah | 07:03 | 09:48 | 12:11 | 12:37 | 15:22 | 17:16 | 22:49 |
| 2Tue | 11 | 07:05 | 09:51 | 12:12 | 12:36 | 15:20 | 17:15 | 22:49 |
| 3Wed | 12 | 07:07 | 09:54 | 12:12 | 12:35 | 15:19 | 17:14 | 22:49 |
| 4Thu | 13● | 07:09 | 09:56 | 12:12 | 12:34 | 15:17 | 17:13 | 22:49 |
| 5Fri | 14 | 07:11 | 09:59 | 12:13 | 12:34 | 15:16 | 17:12 | 22:49 |
| 6Sat | 15 | 07:13 | 10:02 | 12:13 | 12:33 | 15:15 | 17:12 | 22:49 |
| 7Sun | 16 | 07:15 | 10:04 | 12:14 | 12:33 | 15:14 | 17:11 | 22:50 |
| 8Mon | 17 | 07:17 | 10:07 | 12:14 | 12:32 | 15:13 | 17:10 | 22:50 |
| 9Tue | 18 | 07:19 | 10:09 | 12:14 | 12:32 | 15:12 | 17:10 | 22:50 |
| 10Wed | 19 | 07:20 | 10:11 | 12:15 | 12:32 | 15:11 | 17:09 | 22:50 |
| 11Thu | 20★ | 07:22 | 10:13 | 12:15 | 12:32 | 15:11 | 17:08 | 22:50 |
| 12Fri | 21 | 07:24 | 10:15 | 12:16 | 12:32 | 15:10 | 17:08 | 22:50 |
| 13Sat | 22 | 07:25 | 10:17 | 12:16 | 12:32 | 15:10 | 17:07 | 22:51 |
| 14Sun | 23 | 07:27 | 10:19 | 12:17 | 12:32 | 15:09 | 17:07 | 22:51 |
| 15Mon | 24 | 07:28 | 10:20 | 12:17 | 12:33 | 15:09 | 17:07 | 22:51 |
| 16Tue | 25 | 07:29 | 10:22 | 12:18 | 12:33 | 15:09 | 17:06 | 22:52 |
| 17Wed | 26 | 07:30 | 10:23 | 12:18 | 12:34 | 15:09 | 17:06 | 22:52 |
| 18Thu | 27 | 07:31 | 10:24 | 12:19 | 12:34 | 15:09 | 17:06 | 22:52 |
| 19Fri | 28 | 07:32 | 10:25 | 12:19 | 12:35 | 15:09 | 17:07 | 22:53 |
| 20Sat | 29 | 07:33 | 10:26 | 12:20 | 12:36 | 15:09 | 17:07 | 22:53 |
| 21Sun | 1 Rajab● | 07:33 | 10:26 | 12:20 | 12:37 | 15:10 | 17:07 | 22:54 |
| 22Mon | 2 | 07:34 | 10:27 | 12:21 | 12:38 | 15:10 | 17:08 | 22:54 |
| 23Tue | 3● | 07:34 | 10:27 | 12:21 | 12:39 | 15:11 | 17:08 | 22:54 |
| 24Wed | 4 | 07:34 | 10:27 | 12:22 | 12:40 | 15:12 | 17:09 | 22:55 |
| 25Thu | 5 | 07:34 | 10:27 | 12:22 | 12:41 | 15:13 | 17:10 | 22:55 |
| 26Fri | 6 | 07:34 | 10:27 | 12:23 | 12:42 | 15:14 | 17:11 | 22:56 |
| 27Sat | 7 | 07:34 | 10:27 | 12:23 | 12:43 | 15:15 | 17:12 | 22:57 |
| 28Sun | 8 | 07:34 | 10:26 | 12:24 | 12:45 | 15:16 | 17:13 | 22:57 |
| 29Mon | 9 | 07:34 | 10:26 | 12:24 | 12:46 | 15:17 | 17:15 | 22:58 |
| 30Tue | 10● | 07:33 | 10:25 | 12:25 | 12:47 | 15:19 | 17:16 | 22:59 |
| 31Wed | 11 | 07:33 | 10:24 | 12:25 | 12:49 | 15:20 | 17:18 | 22:59 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 4 Dec●Demise of Umm al-Banin
- Thu 11 Dec★Birth of Sayyida Fatima al-Zahra
- Sun 21 Dec●Birth of Imam Muhammad al-Baqir
- Tue 23 Dec●Martyrdom of Imam Ali al-Hadi
- Tue 30 Dec●Birth of Imam Muhammad al-Jawad