| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Tue | 21 Jumada al-Akhirah | 06:41 | 09:14 | 12:15 | 13:06 | 15:53 | 17:31 | 22:59 |
| 2Wed | 22 | 06:43 | 09:16 | 12:15 | 13:06 | 15:52 | 17:30 | 22:59 |
| 3Thu | 23 | 06:44 | 09:18 | 12:16 | 13:05 | 15:51 | 17:29 | 22:59 |
| 4Fri | 24 | 06:46 | 09:20 | 12:16 | 13:05 | 15:50 | 17:29 | 22:59 |
| 5Sat | 25 | 06:47 | 09:22 | 12:17 | 13:04 | 15:49 | 17:28 | 22:59 |
| 6Sun | 26 | 06:48 | 09:24 | 12:17 | 13:04 | 15:48 | 17:27 | 23:00 |
| 7Mon | 27 | 06:50 | 09:26 | 12:17 | 13:03 | 15:47 | 17:27 | 23:00 |
| 8Tue | 28 | 06:51 | 09:28 | 12:18 | 13:03 | 15:47 | 17:27 | 23:00 |
| 9Wed | 29 | 06:52 | 09:30 | 12:18 | 13:03 | 15:46 | 17:26 | 23:00 |
| 10Thu | 1 Rajab● | 06:53 | 09:31 | 12:19 | 13:03 | 15:46 | 17:26 | 23:00 |
| 11Fri | 2 | 06:54 | 09:33 | 12:19 | 13:03 | 15:45 | 17:26 | 23:00 |
| 12Sat | 3● | 06:56 | 09:34 | 12:20 | 13:03 | 15:45 | 17:26 | 23:01 |
| 13Sun | 4 | 06:57 | 09:36 | 12:20 | 13:03 | 15:45 | 17:26 | 23:01 |
| 14Mon | 5 | 06:58 | 09:37 | 12:21 | 13:03 | 15:44 | 17:26 | 23:01 |
| 15Tue | 6 | 06:59 | 09:38 | 12:21 | 13:03 | 15:44 | 17:26 | 23:02 |
| 16Wed | 7 | 07:00 | 09:39 | 12:22 | 13:03 | 15:44 | 17:26 | 23:02 |
| 17Thu | 8 | 07:01 | 09:40 | 12:22 | 13:04 | 15:44 | 17:26 | 23:02 |
| 18Fri | 9 | 07:01 | 09:41 | 12:23 | 13:04 | 15:44 | 17:26 | 23:03 |
| 19Sat | 10● | 07:02 | 09:42 | 12:23 | 13:04 | 15:45 | 17:27 | 23:03 |
| 20Sun | 11 | 07:03 | 09:43 | 12:24 | 13:05 | 15:45 | 17:27 | 23:03 |
| 21Mon | 12 | 07:03 | 09:43 | 12:24 | 13:06 | 15:45 | 17:27 | 23:04 |
| 22Tue | 13★ | 07:04 | 09:44 | 12:25 | 13:06 | 15:46 | 17:28 | 23:04 |
| 23Wed | 14 | 07:04 | 09:44 | 12:25 | 13:07 | 15:47 | 17:28 | 23:05 |
| 24Thu | 15● | 07:05 | 09:44 | 12:26 | 13:08 | 15:47 | 17:29 | 23:06 |
| 25Fri | 16 | 07:05 | 09:45 | 12:26 | 13:09 | 15:48 | 17:30 | 23:06 |
| 26Sat | 17 | 07:05 | 09:45 | 12:27 | 13:09 | 15:49 | 17:31 | 23:06 |
| 27Sun | 18 | 07:05 | 09:45 | 12:27 | 13:10 | 15:50 | 17:31 | 23:07 |
| 28Mon | 19 | 07:05 | 09:45 | 12:28 | 13:11 | 15:51 | 17:32 | 23:08 |
| 29Tue | 20 | 07:05 | 09:44 | 12:28 | 13:12 | 15:52 | 17:33 | 23:08 |
| 30Wed | 21 | 07:05 | 09:44 | 12:28 | 13:14 | 15:53 | 17:34 | 23:09 |
| 31Thu | 22 | 07:05 | 09:44 | 12:29 | 13:15 | 15:54 | 17:35 | 23:10 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 10 Dec●Birth of Imam Muhammad al-Baqir
- Sat 12 Dec●Martyrdom of Imam Ali al-Hadi
- Sat 19 Dec●Birth of Imam Muhammad al-Jawad
- Tue 22 Dec★Birth of Imam Ali
- Thu 24 Dec●Demise of Sayyida Zaynab