| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Sat | 10 Jumada al-Ula | 05:35 | 07:50 | 12:00 | 13:36 | 16:39 | 18:09 | 22:52 |
| 2Sun | 11 | 05:37 | 07:53 | 12:00 | 13:34 | 16:37 | 18:06 | 22:52 |
| 3Mon | 12 | 05:39 | 07:56 | 12:00 | 13:32 | 16:34 | 18:04 | 22:52 |
| 4Tue | 13● | 05:41 | 07:59 | 12:00 | 13:30 | 16:31 | 18:02 | 22:52 |
| 5Wed | 14 | 05:44 | 08:02 | 12:00 | 13:28 | 16:29 | 17:59 | 22:51 |
| 6Thu | 15 | 05:46 | 08:05 | 12:00 | 13:26 | 16:26 | 17:57 | 22:51 |
| 7Fri | 16 | 05:48 | 08:08 | 12:00 | 13:24 | 16:23 | 17:55 | 22:50 |
| 8Sat | 17 | 05:50 | 08:11 | 12:00 | 13:22 | 16:21 | 17:53 | 22:50 |
| 9Sun | 18 | 05:52 | 08:14 | 12:00 | 13:20 | 16:18 | 17:51 | 22:50 |
| 10Mon | 19 | 05:54 | 08:16 | 12:00 | 13:18 | 16:16 | 17:49 | 22:49 |
| 11Tue | 20 | 05:56 | 08:19 | 12:00 | 13:16 | 16:14 | 17:47 | 22:49 |
| 12Wed | 21 | 05:58 | 08:22 | 12:00 | 13:14 | 16:11 | 17:45 | 22:49 |
| 13Thu | 22 | 06:00 | 08:25 | 12:00 | 13:13 | 16:09 | 17:43 | 22:49 |
| 14Fri | 23 | 06:03 | 08:28 | 12:01 | 13:11 | 16:07 | 17:41 | 22:48 |
| 15Sat | 24 | 06:05 | 08:31 | 12:01 | 13:09 | 16:04 | 17:39 | 22:48 |
| 16Sun | 25 | 06:07 | 08:34 | 12:01 | 13:08 | 16:02 | 17:37 | 22:48 |
| 17Mon | 26 | 06:09 | 08:37 | 12:01 | 13:06 | 16:00 | 17:36 | 22:48 |
| 18Tue | 27 | 06:11 | 08:40 | 12:01 | 13:04 | 15:58 | 17:34 | 22:47 |
| 19Wed | 28 | 06:13 | 08:42 | 12:02 | 13:03 | 15:56 | 17:32 | 22:47 |
| 20Thu | 29 | 06:15 | 08:45 | 12:02 | 13:02 | 15:54 | 17:31 | 22:47 |
| 21Fri | 30 | 06:17 | 08:48 | 12:02 | 13:00 | 15:52 | 17:29 | 22:47 |
| 22Sat | 1 Jumada al-Akhirah | 06:19 | 08:51 | 12:02 | 12:59 | 15:50 | 17:28 | 22:47 |
| 23Sun | 2 | 06:21 | 08:54 | 12:03 | 12:58 | 15:48 | 17:26 | 22:47 |
| 24Mon | 3★ | 06:23 | 08:56 | 12:03 | 12:56 | 15:46 | 17:25 | 22:47 |
| 25Tue | 4 | 06:25 | 08:59 | 12:03 | 12:55 | 15:45 | 17:24 | 22:47 |
| 26Wed | 5 | 06:27 | 09:02 | 12:04 | 12:54 | 15:43 | 17:23 | 22:47 |
| 27Thu | 6 | 06:29 | 09:04 | 12:04 | 12:53 | 15:42 | 17:22 | 22:47 |
| 28Fri | 7 | 06:31 | 09:07 | 12:04 | 12:52 | 15:40 | 17:21 | 22:47 |
| 29Sat | 8 | 06:33 | 09:09 | 12:05 | 12:51 | 15:39 | 17:20 | 22:47 |
| 30Sun | 9 | 06:35 | 09:12 | 12:05 | 12:50 | 15:37 | 17:19 | 22:47 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Tue 4 Nov●Martyrdom of Sayyida Fatima (first narration)
- Mon 24 Nov★Martyrdom of Sayyida Fatima al-Zahra