| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Tue | 26 Dhu al-Hijjah | 02:58 | 03:33 | 13:27 | 18:13 | 23:23 | 23:58 | 01:09 |
| 2Wed | 27 | 02:56 | 03:31 | 13:27 | 18:14 | 23:25 | 00:00 | 01:10 |
| 3Thu | 28 | 02:55 | 03:29 | 13:27 | 18:14 | 23:28 | 00:02 | 01:10 |
| 4Fri | 29 | 02:53 | 03:27 | 13:27 | 18:15 | 23:30 | 00:04 | 01:11 |
| 5Sat | 30 | 02:52 | 03:25 | 13:28 | 18:16 | 23:33 | 00:05 | 01:11 |
| 6Sun | 1 Muharram● | 02:50 | 03:23 | 13:28 | 18:16 | 23:35 | 00:07 | 01:12 |
| 7Mon | 2● | 02:49 | 03:21 | 13:28 | 18:17 | 23:37 | 00:09 | 01:12 |
| 8Tue | 3 | 02:48 | 03:19 | 13:28 | 18:18 | 23:39 | 00:10 | 01:13 |
| 9Wed | 4 | 02:47 | 03:17 | 13:28 | 18:18 | 23:41 | 00:12 | 01:13 |
| 10Thu | 5 | 02:46 | 03:16 | 13:29 | 18:19 | 23:43 | 00:13 | 01:14 |
| 11Fri | 6 | 02:45 | 03:14 | 13:29 | 18:19 | 23:45 | 00:14 | 01:14 |
| 12Sat | 7 | 02:44 | 03:13 | 13:29 | 18:20 | 23:46 | 00:16 | 01:14 |
| 13Sun | 8 | 02:43 | 03:12 | 13:29 | 18:20 | 23:48 | 00:17 | 01:15 |
| 14Mon | 9● | 02:42 | 03:11 | 13:29 | 18:20 | 23:49 | 00:18 | 01:15 |
| 15Tue | 10★ | 02:41 | 03:10 | 13:30 | 18:21 | 23:50 | 00:19 | 01:15 |
| 16Wed | 11 | 02:41 | 03:09 | 13:30 | 18:21 | 23:51 | 00:19 | 01:16 |
| 17Thu | 12● | 02:41 | 03:09 | 13:30 | 18:22 | 23:52 | 00:20 | 01:16 |
| 18Fri | 13 | 02:40 | 03:08 | 13:30 | 18:22 | 23:53 | 00:21 | 01:16 |
| 19Sat | 14 | 02:40 | 03:08 | 13:31 | 18:22 | 23:53 | 00:21 | 01:16 |
| 20Sun | 15 | 02:40 | 03:08 | 13:31 | 18:22 | 23:54 | 00:22 | 01:17 |
| 21Mon | 16 | 02:40 | 03:08 | 13:31 | 18:23 | 23:54 | 00:22 | 01:17 |
| 22Tue | 17 | 02:40 | 03:08 | 13:31 | 18:23 | 23:54 | 00:22 | 01:17 |
| 23Wed | 18 | 02:41 | 03:08 | 13:31 | 18:23 | 23:54 | 00:22 | 01:17 |
| 24Thu | 19 | 02:41 | 03:09 | 13:32 | 18:23 | 23:54 | 00:22 | 01:17 |
| 25Fri | 20 | 02:41 | 03:10 | 13:32 | 18:23 | 23:54 | 00:22 | 01:18 |
| 26Sat | 21 | 02:42 | 03:10 | 13:32 | 18:23 | 23:53 | 00:21 | 01:18 |
| 27Sun | 22 | 02:43 | 03:11 | 13:32 | 18:23 | 23:52 | 00:21 | 01:18 |
| 28Mon | 23 | 02:44 | 03:13 | 13:32 | 18:23 | 23:51 | 00:20 | 01:18 |
| 29Tue | 24 | 02:45 | 03:14 | 13:33 | 18:23 | 23:50 | 00:20 | 01:18 |
| 30Wed | 25● | 02:46 | 03:15 | 13:33 | 18:23 | 23:49 | 00:19 | 01:18 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Sun 6 Jun●1 Muharram: Islamic New Year
- Mon 7 Jun●Arrival of Imam Husayn in Karbala
- Mon 14 Jun●Tasu'a (9 Muharram)
- Tue 15 Jun★Ashura: martyrdom of Imam Husayn
- Thu 17 Jun●Burial of the martyrs of Karbala
- Wed 30 Jun●Martyrdom of Imam Zayn al-Abidin