| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Mon | 10 Jumada al-Akhirah | 06:20 | 08:50 | 11:54 | 12:47 | 15:34 | 17:10 | 22:39 |
| 2Tue | 11 | 06:21 | 08:53 | 11:54 | 12:47 | 15:33 | 17:10 | 22:39 |
| 3Wed | 12 | 06:23 | 08:55 | 11:55 | 12:46 | 15:32 | 17:09 | 22:39 |
| 4Thu | 13● | 06:24 | 08:57 | 11:55 | 12:46 | 15:31 | 17:08 | 22:39 |
| 5Fri | 14 | 06:26 | 08:59 | 11:56 | 12:45 | 15:30 | 17:08 | 22:39 |
| 6Sat | 15 | 06:27 | 09:01 | 11:56 | 12:45 | 15:29 | 17:07 | 22:39 |
| 7Sun | 16 | 06:28 | 09:02 | 11:57 | 12:44 | 15:28 | 17:07 | 22:39 |
| 8Mon | 17 | 06:29 | 09:04 | 11:57 | 12:44 | 15:28 | 17:06 | 22:40 |
| 9Tue | 18 | 06:31 | 09:06 | 11:57 | 12:44 | 15:27 | 17:06 | 22:40 |
| 10Wed | 19 | 06:32 | 09:07 | 11:58 | 12:44 | 15:27 | 17:06 | 22:40 |
| 11Thu | 20★ | 06:33 | 09:09 | 11:58 | 12:44 | 15:26 | 17:06 | 22:40 |
| 12Fri | 21 | 06:34 | 09:10 | 11:59 | 12:44 | 15:26 | 17:06 | 22:41 |
| 13Sat | 22 | 06:35 | 09:12 | 11:59 | 12:44 | 15:26 | 17:06 | 22:41 |
| 14Sun | 23 | 06:36 | 09:13 | 12:00 | 12:44 | 15:26 | 17:06 | 22:41 |
| 15Mon | 24 | 06:37 | 09:14 | 12:00 | 12:44 | 15:26 | 17:06 | 22:42 |
| 16Tue | 25 | 06:38 | 09:15 | 12:01 | 12:44 | 15:26 | 17:06 | 22:42 |
| 17Wed | 26 | 06:38 | 09:16 | 12:01 | 12:45 | 15:26 | 17:06 | 22:42 |
| 18Thu | 27 | 06:39 | 09:17 | 12:02 | 12:45 | 15:26 | 17:06 | 22:43 |
| 19Fri | 28 | 06:40 | 09:18 | 12:02 | 12:46 | 15:26 | 17:07 | 22:43 |
| 20Sat | 29 | 06:40 | 09:19 | 12:03 | 12:46 | 15:27 | 17:07 | 22:44 |
| 21Sun | 1 Rajab● | 06:41 | 09:19 | 12:03 | 12:47 | 15:27 | 17:08 | 22:44 |
| 22Mon | 2 | 06:41 | 09:20 | 12:04 | 12:48 | 15:28 | 17:08 | 22:45 |
| 23Tue | 3● | 06:42 | 09:20 | 12:04 | 12:48 | 15:28 | 17:09 | 22:45 |
| 24Wed | 4 | 06:42 | 09:20 | 12:05 | 12:49 | 15:29 | 17:09 | 22:46 |
| 25Thu | 5 | 06:43 | 09:20 | 12:05 | 12:50 | 15:30 | 17:10 | 22:46 |
| 26Fri | 6 | 06:43 | 09:20 | 12:06 | 12:51 | 15:31 | 17:11 | 22:47 |
| 27Sat | 7 | 06:43 | 09:20 | 12:06 | 12:52 | 15:31 | 17:12 | 22:47 |
| 28Sun | 8 | 06:43 | 09:20 | 12:07 | 12:53 | 15:32 | 17:13 | 22:48 |
| 29Mon | 9 | 06:43 | 09:20 | 12:07 | 12:54 | 15:34 | 17:13 | 22:48 |
| 30Tue | 10● | 06:43 | 09:20 | 12:08 | 12:55 | 15:35 | 17:14 | 22:49 |
| 31Wed | 11 | 06:43 | 09:19 | 12:08 | 12:56 | 15:36 | 17:16 | 22:50 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 4 Dec●Demise of Umm al-Banin
- Thu 11 Dec★Birth of Sayyida Fatima al-Zahra
- Sun 21 Dec●Birth of Imam Muhammad al-Baqir
- Tue 23 Dec●Martyrdom of Imam Ali al-Hadi
- Tue 30 Dec●Birth of Imam Muhammad al-Jawad