‹ Back to Albertslund
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Albertslund

January 2027◆Rajab – Sha'ban 1448 AH◆Capital Region · Denmark · Europe/Copenhagen
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 06:3508:4012:1413:3516:1817:3823:12
2Sat 24 06:3508:3912:1413:3716:1917:3923:12
3Sun 25● 06:3508:3912:1513:3816:2017:4123:12
4Mon 26● 06:3408:3912:1513:3916:2117:4223:13
5Tue 27★ 06:3408:3812:1613:4016:2217:4323:14
6Wed 28 06:3408:3812:1613:4116:2417:4423:14
7Thu 29 06:3408:3712:1713:4216:2517:4523:15
8Fri 30 06:3308:3612:1713:4416:2717:4623:15
9Sat 1 Sha'ban 06:3308:3612:1813:4516:2817:4823:16
10Sun 2 06:3308:3512:1813:4616:3017:4923:16
11Mon 3★ 06:3208:3412:1813:4816:3117:5023:17
12Tue 4● 06:3108:3312:1913:4916:3317:5223:18
13Wed 5● 06:3108:3212:1913:5016:3417:5323:18
14Thu 6 06:3008:3112:1913:5216:3617:5523:19
15Fri 7 06:3008:3012:2013:5316:3817:5623:19
16Sat 8 06:2908:2912:2013:5516:3917:5723:20
17Sun 9 06:2808:2812:2113:5616:4117:5923:20
18Mon 10 06:2708:2712:2113:5816:4318:0123:21
19Tue 11● 06:2608:2512:2113:5916:4518:0223:21
20Wed 12 06:2508:2412:2114:0116:4618:0423:22
21Thu 13 06:2408:2312:2214:0216:4818:0523:22
22Fri 14 06:2308:2112:2214:0416:5018:0723:22
23Sat 15★ 06:2208:2012:2214:0616:5218:0923:23
24Sun 16 06:2108:1812:2314:0716:5418:1023:24
25Mon 17 06:2008:1712:2314:0916:5618:1223:24
26Tue 18 06:1908:1512:2314:1016:5818:1423:24
27Wed 19 06:1708:1312:2314:1217:0018:1523:25
28Thu 20 06:1608:1212:2314:1417:0218:1723:25
29Fri 21 06:1508:1012:2414:1517:0418:1923:25
30Sat 22 06:1308:0812:2414:1717:0618:2123:26
31Sun 23 06:1208:0612:2414:1917:0818:2223:26

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)