| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Tue | 21 Jumada al-Akhirah | 08:14 | 10:42 | 13:49 | 14:44 | 17:32 | 19:07 | 00:36 |
| 2Wed | 22 | 08:16 | 10:44 | 13:50 | 14:43 | 17:31 | 19:06 | 00:36 |
| 3Thu | 23 | 08:17 | 10:46 | 13:50 | 14:43 | 17:30 | 19:05 | 00:36 |
| 4Fri | 24 | 08:19 | 10:48 | 13:51 | 14:42 | 17:29 | 19:05 | 00:36 |
| 5Sat | 25 | 08:20 | 10:50 | 13:51 | 14:42 | 17:28 | 19:04 | 00:36 |
| 6Sun | 26 | 08:21 | 10:52 | 13:51 | 14:41 | 17:28 | 19:04 | 00:36 |
| 7Mon | 27 | 08:22 | 10:53 | 13:52 | 14:41 | 17:27 | 19:03 | 00:37 |
| 8Tue | 28 | 08:24 | 10:55 | 13:52 | 14:41 | 17:26 | 19:03 | 00:37 |
| 9Wed | 29 | 08:25 | 10:57 | 13:53 | 14:41 | 17:26 | 19:03 | 00:37 |
| 10Thu | 1 Rajab● | 08:26 | 10:58 | 13:53 | 14:41 | 17:25 | 19:03 | 00:37 |
| 11Fri | 2 | 08:27 | 11:00 | 13:54 | 14:41 | 17:25 | 19:02 | 00:37 |
| 12Sat | 3● | 08:28 | 11:01 | 13:54 | 14:41 | 17:25 | 19:02 | 00:38 |
| 13Sun | 4 | 08:29 | 11:02 | 13:55 | 14:41 | 17:25 | 19:02 | 00:38 |
| 14Mon | 5 | 08:30 | 11:04 | 13:55 | 14:42 | 17:24 | 19:02 | 00:38 |
| 15Tue | 6 | 08:31 | 11:05 | 13:56 | 14:42 | 17:24 | 19:03 | 00:39 |
| 16Wed | 7 | 08:32 | 11:06 | 13:56 | 14:42 | 17:24 | 19:03 | 00:39 |
| 17Thu | 8 | 08:32 | 11:07 | 13:56 | 14:43 | 17:25 | 19:03 | 00:39 |
| 18Fri | 9 | 08:33 | 11:08 | 13:57 | 14:43 | 17:25 | 19:03 | 00:40 |
| 19Sat | 10● | 08:34 | 11:08 | 13:57 | 14:44 | 17:25 | 19:04 | 00:40 |
| 20Sun | 11 | 08:34 | 11:09 | 13:58 | 14:45 | 17:26 | 19:04 | 00:41 |
| 21Mon | 12 | 08:35 | 11:10 | 13:58 | 14:45 | 17:26 | 19:04 | 00:41 |
| 22Tue | 13★ | 08:35 | 11:10 | 13:59 | 14:46 | 17:27 | 19:05 | 00:42 |
| 23Wed | 14 | 08:36 | 11:10 | 13:59 | 14:47 | 17:27 | 19:06 | 00:42 |
| 24Thu | 15● | 08:36 | 11:11 | 14:00 | 14:48 | 17:28 | 19:06 | 00:42 |
| 25Fri | 16 | 08:36 | 11:11 | 14:00 | 14:49 | 17:29 | 19:07 | 00:43 |
| 26Sat | 17 | 08:37 | 11:11 | 14:01 | 14:50 | 17:30 | 19:08 | 00:44 |
| 27Sun | 18 | 08:37 | 11:11 | 14:01 | 14:51 | 17:30 | 19:09 | 00:44 |
| 28Mon | 19 | 08:37 | 11:11 | 14:02 | 14:52 | 17:32 | 19:10 | 00:45 |
| 29Tue | 20 | 08:37 | 11:10 | 14:02 | 14:53 | 17:33 | 19:10 | 00:46 |
| 30Wed | 21 | 08:37 | 11:10 | 14:03 | 14:54 | 17:34 | 19:11 | 00:46 |
| 31Thu | 22 | 08:37 | 11:10 | 14:03 | 14:56 | 17:35 | 19:13 | 00:47 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 10 Dec●Birth of Imam Muhammad al-Baqir
- Sat 12 Dec●Martyrdom of Imam Ali al-Hadi
- Sat 19 Dec●Birth of Imam Muhammad al-Jawad
- Tue 22 Dec★Birth of Imam Ali
- Thu 24 Dec●Demise of Sayyida Zaynab