| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1Sun | 21 Jumada al-Ula | 07:25 | 09:26 | 13:45 | 15:26 | 16:00 | 18:00 | 20:02 |
| 2Mon | 22 | 07:27 | 09:29 | 13:45 | 15:24 | 15:58 | 17:58 | 19:59 |
| 3Tue | 23 | 07:29 | 09:32 | 13:45 | 15:22 | 15:55 | 17:55 | 19:57 |
| 4Wed | 24 | 07:31 | 09:34 | 13:45 | 15:20 | 15:53 | 17:52 | 19:55 |
| 5Thu | 25 | 07:33 | 09:37 | 13:45 | 15:19 | 15:50 | 17:50 | 19:53 |
| 6Fri | 26 | 07:36 | 09:40 | 13:45 | 15:17 | 15:48 | 17:47 | 19:51 |
| 7Sat | 27 | 07:38 | 09:42 | 13:45 | 15:15 | 15:46 | 17:45 | 19:49 |
| 8Sun | 28 | 07:40 | 09:45 | 13:45 | 15:13 | 15:44 | 17:42 | 19:47 |
| 9Mon | 29 | 07:42 | 09:48 | 13:45 | 15:11 | 15:41 | 17:40 | 19:45 |
| 10Tue | 30 | 07:44 | 09:50 | 13:45 | 15:09 | 15:39 | 17:37 | 19:43 |
| 11Wed | 1 Jumada al-Akhirah | 07:46 | 09:53 | 13:45 | 15:08 | 15:37 | 17:35 | 19:41 |
| 12Thu | 2 | 07:48 | 09:56 | 13:45 | 15:06 | 15:35 | 17:32 | 19:40 |
| 13Fri | 3 | 07:50 | 09:58 | 13:46 | 15:04 | 15:33 | 17:30 | 19:38 |
| 14Sat | 4 | 07:52 | 10:01 | 13:46 | 15:03 | 15:31 | 17:28 | 19:36 |
| 15Sun | 5 | 07:54 | 10:04 | 13:46 | 15:01 | 15:29 | 17:25 | 19:34 |
| 16Mon | 6 | 07:56 | 10:06 | 13:46 | 15:00 | 15:27 | 17:23 | 19:33 |
| 17Tue | 7 | 07:58 | 10:09 | 13:46 | 14:58 | 15:25 | 17:21 | 19:31 |
| 18Wed | 8 | 08:00 | 10:11 | 13:46 | 14:57 | 15:23 | 17:19 | 19:30 |
| 19Thu | 9 | 08:02 | 10:14 | 13:47 | 14:56 | 15:22 | 17:17 | 19:28 |
| 20Fri | 10 | 08:04 | 10:16 | 13:47 | 14:54 | 15:20 | 17:15 | 19:27 |
| 21Sat | 11 | 08:06 | 10:19 | 13:47 | 14:53 | 15:18 | 17:13 | 19:26 |
| 22Sun | 12 | 08:08 | 10:21 | 13:47 | 14:52 | 15:17 | 17:11 | 19:24 |
| 23Mon | 13 | 08:10 | 10:24 | 13:48 | 14:51 | 15:15 | 17:09 | 19:23 |
| 24Tue | 14 | 08:11 | 10:26 | 13:48 | 14:50 | 15:14 | 17:07 | 19:22 |
| 25Wed | 15 | 08:13 | 10:29 | 13:48 | 14:49 | 15:12 | 17:05 | 19:21 |
| 26Thu | 16 | 08:15 | 10:31 | 13:49 | 14:48 | 15:11 | 17:04 | 19:20 |
| 27Fri | 17 | 08:16 | 10:33 | 13:49 | 14:47 | 15:10 | 17:02 | 19:19 |
| 28Sat | 18 | 08:18 | 10:35 | 13:49 | 14:46 | 15:08 | 17:01 | 19:18 |
| 29Sun | 19 | 08:20 | 10:38 | 13:50 | 14:45 | 15:07 | 16:59 | 19:17 |
| 30Mon | 20 | 08:21 | 10:40 | 13:50 | 14:44 | 15:06 | 16:58 | 19:16 |
How these times are calculated
ISNA (North America): Fajr 15°, Isha 15°. Asr is shown both ways, Standard (Shafi'i, Maliki, Hanbali, Jafari) and Hanafi; Standard is highlighted as the usual choice in Canada.
Fridays are shaded. Jumu'ah replaces Dhuhr. Hijri dates follow the Umm al-Qura calendar; local moon sighting can move them by a day.