| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1Sun | 21 Jumada al-Ula | 06:24 | 08:02 | 12:48 | 15:01 | 15:39 | 17:31 | 19:09 |
| 2Mon | 22 | 06:25 | 08:04 | 12:48 | 14:59 | 15:37 | 17:29 | 19:07 |
| 3Tue | 23 | 06:27 | 08:06 | 12:48 | 14:58 | 15:35 | 17:27 | 19:05 |
| 4Wed | 24 | 06:29 | 08:07 | 12:48 | 14:56 | 15:34 | 17:25 | 19:04 |
| 5Thu | 25 | 06:30 | 08:09 | 12:48 | 14:55 | 15:32 | 17:23 | 19:02 |
| 6Fri | 26 | 06:32 | 08:11 | 12:48 | 14:54 | 15:30 | 17:22 | 19:01 |
| 7Sat | 27 | 06:34 | 08:13 | 12:48 | 14:52 | 15:29 | 17:20 | 18:59 |
| 8Sun | 28 | 06:35 | 08:15 | 12:48 | 14:51 | 15:27 | 17:18 | 18:58 |
| 9Mon | 29 | 06:37 | 08:17 | 12:48 | 14:50 | 15:25 | 17:16 | 18:56 |
| 10Tue | 30 | 06:38 | 08:19 | 12:48 | 14:48 | 15:24 | 17:15 | 18:55 |
| 11Wed | 1 Jumada al-Akhirah | 06:40 | 08:21 | 12:48 | 14:47 | 15:22 | 17:13 | 18:54 |
| 12Thu | 2 | 06:41 | 08:22 | 12:48 | 14:46 | 15:21 | 17:11 | 18:52 |
| 13Fri | 3 | 06:43 | 08:24 | 12:48 | 14:45 | 15:19 | 17:10 | 18:51 |
| 14Sat | 4 | 06:45 | 08:26 | 12:49 | 14:44 | 15:18 | 17:08 | 18:50 |
| 15Sun | 5 | 06:46 | 08:28 | 12:49 | 14:42 | 15:17 | 17:07 | 18:49 |
| 16Mon | 6 | 06:48 | 08:30 | 12:49 | 14:41 | 15:15 | 17:05 | 18:47 |
| 17Tue | 7 | 06:49 | 08:32 | 12:49 | 14:40 | 15:14 | 17:04 | 18:46 |
| 18Wed | 8 | 06:51 | 08:33 | 12:49 | 14:39 | 15:13 | 17:03 | 18:45 |
| 19Thu | 9 | 06:52 | 08:35 | 12:50 | 14:38 | 15:12 | 17:01 | 18:44 |
| 20Fri | 10 | 06:54 | 08:37 | 12:50 | 14:37 | 15:10 | 17:00 | 18:43 |
| 21Sat | 11 | 06:55 | 08:39 | 12:50 | 14:37 | 15:09 | 16:59 | 18:42 |
| 22Sun | 12 | 06:56 | 08:40 | 12:50 | 14:36 | 15:08 | 16:58 | 18:42 |
| 23Mon | 13 | 06:58 | 08:42 | 12:51 | 14:35 | 15:07 | 16:56 | 18:41 |
| 24Tue | 14 | 06:59 | 08:44 | 12:51 | 14:34 | 15:06 | 16:55 | 18:40 |
| 25Wed | 15 | 07:01 | 08:45 | 12:51 | 14:33 | 15:05 | 16:54 | 18:39 |
| 26Thu | 16 | 07:02 | 08:47 | 12:51 | 14:33 | 15:04 | 16:53 | 18:38 |
| 27Fri | 17 | 07:03 | 08:49 | 12:52 | 14:32 | 15:03 | 16:52 | 18:38 |
| 28Sat | 18 | 07:05 | 08:50 | 12:52 | 14:32 | 15:03 | 16:52 | 18:37 |
| 29Sun | 19 | 07:06 | 08:52 | 12:52 | 14:31 | 15:02 | 16:51 | 18:37 |
| 30Mon | 20 | 07:07 | 08:53 | 12:53 | 14:31 | 15:01 | 16:50 | 18:36 |
How these times are calculated
ISNA (North America): Fajr 15°, Isha 15°. Asr is shown both ways, Standard (Shafi'i, Maliki, Hanbali, Jafari) and Hanafi; Standard is highlighted as the usual choice in Canada.
Fridays are shaded. Jumu'ah replaces Dhuhr. Hijri dates follow the Umm al-Qura calendar; local moon sighting can move them by a day.