| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Mon | 10 Jumada al-Akhirah | 05:27 | 07:07 | 11:27 | 13:28 | 16:10 | 17:15 | 22:38 |
| 2Tue | 11 | 05:28 | 07:08 | 11:28 | 13:28 | 16:09 | 17:14 | 22:38 |
| 3Wed | 12 | 05:29 | 07:09 | 11:28 | 13:28 | 16:09 | 17:14 | 22:38 |
| 4Thu | 13● | 05:30 | 07:10 | 11:29 | 13:28 | 16:09 | 17:14 | 22:39 |
| 5Fri | 14 | 05:31 | 07:11 | 11:29 | 13:28 | 16:08 | 17:14 | 22:39 |
| 6Sat | 15 | 05:32 | 07:12 | 11:29 | 13:28 | 16:08 | 17:14 | 22:39 |
| 7Sun | 16 | 05:33 | 07:14 | 11:30 | 13:27 | 16:08 | 17:14 | 22:40 |
| 8Mon | 17 | 05:34 | 07:15 | 11:30 | 13:27 | 16:08 | 17:14 | 22:40 |
| 9Tue | 18 | 05:35 | 07:16 | 11:31 | 13:28 | 16:08 | 17:14 | 22:41 |
| 10Wed | 19 | 05:36 | 07:17 | 11:31 | 13:28 | 16:08 | 17:14 | 22:41 |
| 11Thu | 20★ | 05:37 | 07:17 | 11:32 | 13:28 | 16:08 | 17:14 | 22:42 |
| 12Fri | 21 | 05:38 | 07:18 | 11:32 | 13:28 | 16:08 | 17:14 | 22:42 |
| 13Sat | 22 | 05:38 | 07:19 | 11:33 | 13:28 | 16:08 | 17:14 | 22:42 |
| 14Sun | 23 | 05:39 | 07:20 | 11:33 | 13:28 | 16:08 | 17:14 | 22:43 |
| 15Mon | 24 | 05:40 | 07:21 | 11:34 | 13:29 | 16:09 | 17:15 | 22:43 |
| 16Tue | 25 | 05:41 | 07:22 | 11:34 | 13:29 | 16:09 | 17:15 | 22:43 |
| 17Wed | 26 | 05:41 | 07:22 | 11:34 | 13:29 | 16:09 | 17:15 | 22:44 |
| 18Thu | 27 | 05:42 | 07:23 | 11:35 | 13:30 | 16:10 | 17:16 | 22:44 |
| 19Fri | 28 | 05:42 | 07:24 | 11:35 | 13:30 | 16:10 | 17:16 | 22:45 |
| 20Sat | 29 | 05:43 | 07:24 | 11:36 | 13:31 | 16:10 | 17:16 | 22:45 |
| 21Sun | 1 Rajab● | 05:43 | 07:25 | 11:36 | 13:31 | 16:11 | 17:17 | 22:46 |
| 22Mon | 2 | 05:44 | 07:25 | 11:37 | 13:32 | 16:11 | 17:17 | 22:46 |
| 23Tue | 3● | 05:44 | 07:26 | 11:37 | 13:32 | 16:12 | 17:18 | 22:47 |
| 24Wed | 4 | 05:45 | 07:26 | 11:38 | 13:33 | 16:13 | 17:19 | 22:47 |
| 25Thu | 5 | 05:45 | 07:26 | 11:38 | 13:34 | 16:13 | 17:19 | 22:48 |
| 26Fri | 6 | 05:46 | 07:27 | 11:39 | 13:35 | 16:14 | 17:20 | 22:48 |
| 27Sat | 7 | 05:46 | 07:27 | 11:39 | 13:35 | 16:15 | 17:21 | 22:49 |
| 28Sun | 8 | 05:46 | 07:27 | 11:40 | 13:36 | 16:15 | 17:21 | 22:49 |
| 29Mon | 9 | 05:46 | 07:27 | 11:40 | 13:37 | 16:16 | 17:22 | 22:50 |
| 30Tue | 10● | 05:47 | 07:27 | 11:41 | 13:38 | 16:17 | 17:23 | 22:51 |
| 31Wed | 11 | 05:47 | 07:27 | 11:41 | 13:39 | 16:18 | 17:24 | 22:51 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 4 Dec●Demise of Umm al-Banin
- Thu 11 Dec★Birth of Sayyida Fatima al-Zahra
- Sun 21 Dec●Birth of Imam Muhammad al-Baqir
- Tue 23 Dec●Martyrdom of Imam Ali al-Hadi
- Tue 30 Dec●Birth of Imam Muhammad al-Jawad