‹ Back to Timmins
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Timmins

January 2027◆Rajab – Sha'ban 1448 AH◆Ontario · Canada · America/Toronto
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 06:3508:1712:2914:2417:0418:1023:38
2Sat 24 06:3508:1712:2914:2517:0518:1123:38
3Sun 25● 06:3508:1712:3014:2617:0618:1223:39
4Mon 26● 06:3508:1712:3014:2717:0718:1323:39
5Tue 27★ 06:3508:1712:3114:2817:0818:1423:40
6Wed 28 06:3508:1612:3114:2917:0918:1523:40
7Thu 29 06:3508:1612:3214:3017:1018:1623:41
8Fri 30 06:3508:1612:3214:3117:1118:1723:42
9Sat 1 Sha'ban 06:3508:1512:3214:3217:1218:1823:42
10Sun 2 06:3408:1512:3314:3317:1318:1923:42
11Mon 3★ 06:3408:1412:3314:3417:1518:2023:43
12Tue 4● 06:3408:1412:3414:3617:1618:2123:43
13Wed 5● 06:3308:1312:3414:3717:1718:2323:44
14Thu 6 06:3308:1312:3414:3817:1818:2423:44
15Fri 7 06:3208:1212:3514:3917:2018:2523:45
16Sat 8 06:3208:1112:3514:4017:2118:2623:45
17Sun 9 06:3108:1112:3514:4217:2318:2723:46
18Mon 10 06:3108:1012:3614:4317:2418:2923:46
19Tue 11● 06:3008:0912:3614:4417:2518:3023:47
20Wed 12 06:3008:0812:3614:4617:2718:3123:47
21Thu 13 06:2908:0712:3714:4717:2818:3323:47
22Fri 14 06:2808:0612:3714:4817:3018:3423:47
23Sat 15★ 06:2708:0512:3714:4917:3118:3523:48
24Sun 16 06:2708:0412:3714:5117:3318:3723:48
25Mon 17 06:2608:0312:3814:5217:3418:3823:49
26Tue 18 06:2508:0212:3814:5317:3618:3923:49
27Wed 19 06:2408:0112:3814:5517:3718:4123:49
28Thu 20 06:2308:0012:3814:5617:3918:4223:50
29Fri 21 06:2207:5812:3814:5717:4018:4323:50
30Sat 22 06:2107:5712:3914:5917:4218:4523:50
31Sun 23 06:2007:5612:3915:0017:4318:4623:50

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)