| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Islamic midnight |
|---|---|---|---|---|---|---|---|---|
| 1Wed | 9 Rabi al-Thani | 05:38 | 07:12 | 13:01 | 16:08 | 19:08 | 20:10 | 00:14 |
| 2Thu | 10● | 05:40 | 07:13 | 13:00 | 16:06 | 19:06 | 20:08 | 00:14 |
| 3Fri | 11 | 05:41 | 07:15 | 13:00 | 16:05 | 19:04 | 20:05 | 00:14 |
| 4Sat | 12 | 05:43 | 07:16 | 13:00 | 16:03 | 19:02 | 20:03 | 00:13 |
| 5Sun | 13 | 05:44 | 07:18 | 13:00 | 16:02 | 19:00 | 20:01 | 00:13 |
| 6Mon | 14 | 05:46 | 07:19 | 12:59 | 16:00 | 18:58 | 19:59 | 00:13 |
| 7Tue | 15 | 05:47 | 07:21 | 12:59 | 15:58 | 18:56 | 19:57 | 00:13 |
| 8Wed | 16 | 05:49 | 07:22 | 12:59 | 15:57 | 18:54 | 19:55 | 00:12 |
| 9Thu | 17 | 05:50 | 07:24 | 12:58 | 15:55 | 18:52 | 19:53 | 00:12 |
| 10Fri | 18 | 05:52 | 07:25 | 12:58 | 15:54 | 18:50 | 19:51 | 00:11 |
| 11Sat | 19 | 05:53 | 07:27 | 12:58 | 15:52 | 18:48 | 19:49 | 00:11 |
| 12Sun | 20 | 05:55 | 07:28 | 12:58 | 15:51 | 18:46 | 19:47 | 00:11 |
| 13Mon | 21 | 05:56 | 07:30 | 12:57 | 15:49 | 18:44 | 19:45 | 00:11 |
| 14Tue | 22 | 05:58 | 07:31 | 12:57 | 15:48 | 18:42 | 19:43 | 00:10 |
| 15Wed | 23 | 05:59 | 07:33 | 12:57 | 15:46 | 18:40 | 19:41 | 00:10 |
| 16Thu | 24 | 06:01 | 07:34 | 12:57 | 15:44 | 18:38 | 19:39 | 00:10 |
| 17Fri | 25 | 06:02 | 07:36 | 12:57 | 15:43 | 18:36 | 19:37 | 00:10 |
| 18Sat | 26 | 06:04 | 07:37 | 12:56 | 15:41 | 18:34 | 19:36 | 00:10 |
| 19Sun | 27 | 06:05 | 07:39 | 12:56 | 15:40 | 18:32 | 19:34 | 00:10 |
| 20Mon | 28 | 06:07 | 07:41 | 12:56 | 15:38 | 18:31 | 19:32 | 00:09 |
| 21Tue | 29 | 06:08 | 07:42 | 12:56 | 15:37 | 18:29 | 19:30 | 00:09 |
| 22Wed | 30 | 06:10 | 07:44 | 12:56 | 15:35 | 18:27 | 19:29 | 00:09 |
| 23Thu | 1 Jumada al-Ula | 06:11 | 07:45 | 12:56 | 15:34 | 18:25 | 19:27 | 00:09 |
| 24Fri | 2 | 06:13 | 07:47 | 12:55 | 15:33 | 18:23 | 19:25 | 00:08 |
| 25Sat | 3 | 06:14 | 07:48 | 12:55 | 15:31 | 18:22 | 19:23 | 00:09 |
| 26Sun | 4 | 06:16 | 07:50 | 12:55 | 15:30 | 18:20 | 19:22 | 00:08 |
| 27Mon | 5● | 06:17 | 07:52 | 12:55 | 15:28 | 18:18 | 19:20 | 00:08 |
| 28Tue | 6 | 06:18 | 07:53 | 12:55 | 15:27 | 18:17 | 19:19 | 00:08 |
| 29Wed | 7 | 06:20 | 07:55 | 12:55 | 15:26 | 18:15 | 19:17 | 00:07 |
| 30Thu | 8 | 06:21 | 07:56 | 12:55 | 15:24 | 18:13 | 19:16 | 00:08 |
| 31Fri | 9 | 06:23 | 07:58 | 12:55 | 15:23 | 18:12 | 19:14 | 00:07 |
How these times are calculated
Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.
Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.
Days of remembrance this month
- Thu 2 Oct●Demise of Sayyida Fatima al-Masuma
- Mon 27 Oct●Birth of Sayyida Zaynab