‹ Back to Perth
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Perth

January 2027◆Rajab – Sha'ban 1448 AH◆Western Australia · Australia · Australia/Perth
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 03:4705:1412:2016:0019:4320:4023:37
2Sat 24 03:4805:1412:2016:0119:4320:4023:37
3Sun 25● 03:4905:1512:2116:0119:4320:4023:37
4Mon 26● 03:4905:1612:2116:0219:4320:4023:38
5Tue 27★ 03:5005:1712:2216:0219:4320:4023:38
6Wed 28 03:5105:1812:2216:0319:4420:4023:39
7Thu 29 03:5205:1812:2316:0319:4420:4023:40
8Fri 30 03:5305:1912:2316:0419:4420:4023:40
9Sat 1 Sha'ban 03:5405:2012:2316:0419:4420:4023:41
10Sun 2 03:5505:2112:2416:0419:4320:4023:41
11Mon 3★ 03:5605:2212:2416:0519:4320:4023:42
12Tue 4● 03:5705:2312:2516:0519:4320:3923:42
13Wed 5● 03:5905:2312:2516:0619:4320:3923:43
14Thu 6 04:0005:2412:2516:0619:4320:3923:43
15Fri 7 04:0105:2512:2616:0619:4320:3823:44
16Sat 8 04:0205:2612:2616:0719:4220:3823:44
17Sun 9 04:0305:2712:2616:0719:4220:3823:45
18Mon 10 04:0405:2812:2716:0719:4220:3723:45
19Tue 11● 04:0505:2912:2716:0819:4220:3723:46
20Wed 12 04:0705:3012:2716:0819:4120:3623:46
21Thu 13 04:0805:3112:2816:0819:4120:3523:46
22Fri 14 04:0905:3212:2816:0819:4020:3523:47
23Sat 15★ 04:1005:3312:2816:0919:4020:3423:47
24Sun 16 04:1105:3412:2816:0919:3920:3423:47
25Mon 17 04:1205:3512:2916:0919:3920:3323:48
26Tue 18 04:1405:3512:2916:0919:3820:3223:48
27Wed 19 04:1505:3612:2916:0919:3820:3123:49
28Thu 20 04:1605:3712:2916:1019:3720:3123:49
29Fri 21 04:1705:3812:3016:1019:3720:3023:49
30Sat 22 04:1805:3912:3016:1019:3620:2923:50
31Sun 23 04:2005:4012:3016:1019:3520:2823:50

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)