‹ Back to Pakenham
‹ January 2026 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Pakenham

January 2026◆Rajab – Sha'ban 1447 AH◆Victoria · Australia · Australia/Melbourne
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Thu 12 Rajab 04:1905:5913:2117:1621:0322:0900:32
2Fri 13★ 04:2005:5913:2217:1621:0322:0900:32
3Sat 14 04:2106:0013:2217:1721:0322:0900:33
4Sun 15● 04:2206:0113:2317:1721:0322:0800:33
5Mon 16 04:2306:0213:2317:1721:0322:0800:34
6Tue 17 04:2406:0313:2417:1821:0322:0800:35
7Wed 18 04:2606:0413:2417:1821:0322:0800:35
8Thu 19 04:2706:0513:2517:1821:0322:0700:36
9Fri 20 04:2806:0613:2517:1921:0322:0700:36
10Sat 21 04:2906:0713:2517:1921:0322:0700:37
11Sun 22 04:3106:0813:2617:1921:0222:0600:38
12Mon 23 04:3206:0913:2617:2021:0222:0600:38
13Tue 24 04:3306:1013:2717:2021:0222:0500:39
14Wed 25● 04:3506:1113:2717:2021:0122:0500:39
15Thu 26● 04:3606:1213:2717:2021:0122:0400:40
16Fri 27★ 04:3706:1313:2817:2121:0122:0300:40
17Sat 28 04:3906:1413:2817:2121:0022:0300:41
18Sun 29 04:4006:1513:2817:2121:0022:0200:41
19Mon 30 04:4206:1613:2917:2120:5922:0100:42
20Tue 1 Sha'ban 04:4306:1713:2917:2120:5922:0000:42
21Wed 2 04:4506:1813:2917:2120:5822:0000:43
22Thu 3★ 04:4606:1913:3017:2220:5721:5900:43
23Fri 4● 04:4806:2113:3017:2220:5721:5800:44
24Sat 5● 04:4906:2213:3017:2220:5621:5700:44
25Sun 6 04:5106:2313:3017:2220:5521:5600:44
26Mon 7 04:5206:2413:3117:2220:5521:5500:45
27Tue 8 04:5406:2513:3117:2220:5421:5400:45
28Wed 9 04:5506:2613:3117:2220:5321:5300:46
29Thu 10 04:5706:2713:3117:2220:5221:5200:46
30Fri 11● 04:5806:2913:3117:2220:5121:5100:47
31Sat 12 05:0006:3013:3117:2120:5021:4900:47

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Fri 2 Jan★Birth of Imam Ali
  • Sun 4 Jan●Demise of Sayyida Zaynab
  • Wed 14 Jan●Martyrdom of Imam Musa al-Kadhim
  • Thu 15 Jan●Demise of Abu Talib
  • Fri 16 Jan★Eid al-Mab'ath
  • Thu 22 Jan★Birth of Imam Husayn
  • Fri 23 Jan●Birth of Hazrat Abbas
  • Sat 24 Jan●Birth of Imam Zayn al-Abidin
  • Fri 30 Jan●Birth of Ali al-Akbar