| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr (Standard) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1Sun | 21 Jumada al-Ula | 04:06 | 05:55 | 12:55 | 16:47 | 17:50 | 19:55 | 21:37 |
| 2Mon | 22 | 04:04 | 05:53 | 12:55 | 16:48 | 17:51 | 19:56 | 21:39 |
| 3Tue | 23 | 04:02 | 05:52 | 12:55 | 16:48 | 17:52 | 19:57 | 21:41 |
| 4Wed | 24 | 04:00 | 05:51 | 12:55 | 16:49 | 17:53 | 19:59 | 21:43 |
| 5Thu | 25 | 03:58 | 05:49 | 12:55 | 16:49 | 17:53 | 20:00 | 21:45 |
| 6Fri | 26 | 03:56 | 05:48 | 12:55 | 16:50 | 17:54 | 20:01 | 21:46 |
| 7Sat | 27 | 03:54 | 05:47 | 12:55 | 16:50 | 17:55 | 20:02 | 21:48 |
| 8Sun | 28 | 03:52 | 05:46 | 12:55 | 16:50 | 17:56 | 20:04 | 21:50 |
| 9Mon | 29 | 03:51 | 05:45 | 12:55 | 16:51 | 17:57 | 20:05 | 21:52 |
| 10Tue | 30 | 03:49 | 05:43 | 12:56 | 16:52 | 17:57 | 20:06 | 21:54 |
| 11Wed | 1 Jumada al-Akhirah | 03:47 | 05:42 | 12:56 | 16:52 | 17:58 | 20:08 | 21:56 |
| 12Thu | 2 | 03:45 | 05:41 | 12:56 | 16:53 | 17:59 | 20:09 | 21:58 |
| 13Fri | 3 | 03:43 | 05:40 | 12:56 | 16:53 | 18:00 | 20:10 | 22:00 |
| 14Sat | 4 | 03:42 | 05:39 | 12:56 | 16:54 | 18:01 | 20:12 | 22:02 |
| 15Sun | 5 | 03:40 | 05:38 | 12:56 | 16:54 | 18:02 | 20:13 | 22:04 |
| 16Mon | 6 | 03:38 | 05:37 | 12:56 | 16:55 | 18:02 | 20:14 | 22:06 |
| 17Tue | 7 | 03:37 | 05:36 | 12:57 | 16:55 | 18:03 | 20:15 | 22:07 |
| 18Wed | 8 | 03:35 | 05:35 | 12:57 | 16:56 | 18:04 | 20:17 | 22:09 |
| 19Thu | 9 | 03:34 | 05:35 | 12:57 | 16:56 | 18:05 | 20:18 | 22:11 |
| 20Fri | 10 | 03:32 | 05:34 | 12:57 | 16:57 | 18:06 | 20:19 | 22:13 |
| 21Sat | 11 | 03:30 | 05:33 | 12:57 | 16:57 | 18:06 | 20:20 | 22:15 |
| 22Sun | 12 | 03:29 | 05:32 | 12:58 | 16:58 | 18:07 | 20:22 | 22:17 |
| 23Mon | 13 | 03:28 | 05:32 | 12:58 | 16:58 | 18:08 | 20:23 | 22:19 |
| 24Tue | 14 | 03:26 | 05:31 | 12:58 | 16:59 | 18:09 | 20:24 | 22:21 |
| 25Wed | 15 | 03:25 | 05:30 | 12:59 | 16:59 | 18:10 | 20:25 | 22:23 |
| 26Thu | 16 | 03:23 | 05:30 | 12:59 | 17:00 | 18:10 | 20:27 | 22:24 |
| 27Fri | 17 | 03:22 | 05:29 | 12:59 | 17:00 | 18:11 | 20:28 | 22:26 |
| 28Sat | 18 | 03:21 | 05:29 | 12:59 | 17:01 | 18:12 | 20:29 | 22:28 |
| 29Sun | 19 | 03:20 | 05:28 | 13:00 | 17:02 | 18:13 | 20:30 | 22:30 |
| 30Mon | 20 | 03:19 | 05:28 | 13:00 | 17:02 | 18:14 | 20:31 | 22:31 |
How these times are calculated
Muslim World League: Fajr 18°, Isha 17°. Asr is shown both ways, Standard (Shafi'i, Maliki, Hanbali, Jafari) and Hanafi; Standard is highlighted as the usual choice in Australia.
Fridays are shaded. Jumu'ah replaces Dhuhr. Hijri dates follow the Umm al-Qura calendar; local moon sighting can move them by a day.