‹ Back to Maryborough
‹ January 2026 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Maryborough

January 2026◆Rajab – Sha'ban 1447 AH◆Queensland · Australia · Australia/Brisbane
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Thu 12 Rajab 03:4305:0111:5315:1618:5919:5123:14
2Fri 13★ 03:4405:0211:5315:1719:0019:5123:14
3Sat 14 03:4405:0311:5315:1819:0019:5123:14
4Sun 15● 03:4505:0311:5415:1819:0019:5223:15
5Mon 16 03:4605:0411:5415:1919:0019:5223:15
6Tue 17 03:4705:0511:5515:1919:0019:5223:16
7Wed 18 03:4805:0611:5515:2019:0019:5223:17
8Thu 19 03:4905:0611:5615:2019:0119:5223:17
9Fri 20 03:4905:0711:5615:2119:0119:5223:17
10Sat 21 03:5005:0811:5715:2119:0119:5223:18
11Sun 22 03:5105:0911:5715:2219:0119:5223:18
12Mon 23 03:5205:0911:5715:2319:0119:5223:19
13Tue 24 03:5305:1011:5815:2319:0119:5123:19
14Wed 25● 03:5405:1111:5815:2419:0119:5123:20
15Thu 26● 03:5505:1211:5815:2419:0119:5123:20
16Fri 27★ 03:5605:1211:5915:2519:0019:5123:21
17Sat 28 03:5705:1311:5915:2519:0019:5123:21
18Sun 29 03:5805:1411:5915:2619:0019:5023:22
19Mon 30 03:5905:1512:0015:2619:0019:5023:22
20Tue 1 Sha'ban 04:0005:1512:0015:2619:0019:5023:22
21Wed 2 04:0105:1612:0015:2718:5919:4923:22
22Thu 3★ 04:0105:1712:0115:2718:5919:4923:23
23Fri 4● 04:0205:1812:0115:2818:5919:4923:23
24Sat 5● 04:0305:1912:0115:2818:5919:4823:23
25Sun 6 04:0405:1912:0115:2918:5819:4823:24
26Mon 7 04:0505:2012:0215:2918:5819:4723:24
27Tue 8 04:0605:2112:0215:2918:5819:4723:24
28Wed 9 04:0705:2212:0215:3018:5719:4623:25
29Thu 10 04:0805:2212:0215:3018:5719:4623:25
30Fri 11● 04:0905:2312:0215:3018:5619:4523:25
31Sat 12 04:1005:2412:0315:3118:5619:4423:26

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Fri 2 Jan★Birth of Imam Ali
  • Sun 4 Jan●Demise of Sayyida Zaynab
  • Wed 14 Jan●Martyrdom of Imam Musa al-Kadhim
  • Thu 15 Jan●Demise of Abu Talib
  • Fri 16 Jan★Eid al-Mab'ath
  • Thu 22 Jan★Birth of Imam Husayn
  • Fri 23 Jan●Birth of Hazrat Abbas
  • Sat 24 Jan●Birth of Imam Zayn al-Abidin
  • Fri 30 Jan●Birth of Ali al-Akbar