‹ Back to Alice Springs
‹ January 2027 ›
Sunni Muslim Shia Muslim

In the print window choose “Save as PDF” as the destination, paper size A4, margins “None”.

Shia Muslim

Prayer Times in Alice Springs

January 2027◆Rajab – Sha'ban 1448 AH◆Northern Territory · Australia · Australia/Darwin
Date Hijri FajrSunriseDhuhrAsrMaghribIshaIslamic midnight
1Fri 23 Rajab 04:3405:5112:3815:5619:4020:3100:00
2Sat 24 04:3505:5112:3815:5719:4120:3100:00
3Sun 25● 04:3505:5212:3915:5819:4120:3100:00
4Mon 26● 04:3605:5312:3915:5819:4120:3100:01
5Tue 27★ 04:3705:5312:4015:5919:4120:3200:02
6Wed 28 04:3805:5412:4015:5919:4120:3200:02
7Thu 29 04:3805:5512:4016:0019:4220:3200:02
8Fri 30 04:3905:5512:4116:0019:4220:3200:03
9Sat 1 Sha'ban 04:4005:5612:4116:0119:4220:3200:04
10Sun 2 04:4105:5712:4216:0219:4220:3200:04
11Mon 3★ 04:4205:5712:4216:0219:4220:3200:05
12Tue 4● 04:4305:5812:4316:0319:4220:3200:05
13Wed 5● 04:4305:5912:4316:0319:4220:3200:05
14Thu 6 04:4406:0012:4316:0419:4220:3200:06
15Fri 7 04:4506:0012:4416:0419:4220:3100:06
16Sat 8 04:4606:0112:4416:0519:4220:3100:07
17Sun 9 04:4706:0212:4416:0619:4220:3100:07
18Mon 10 04:4806:0312:4516:0619:4220:3100:08
19Tue 11● 04:4906:0312:4516:0719:4220:3100:08
20Wed 12 04:5006:0412:4516:0719:4120:3000:08
21Thu 13 04:5106:0512:4616:0819:4120:3000:09
22Fri 14 04:5206:0512:4616:0819:4120:3000:09
23Sat 15★ 04:5206:0612:4616:0919:4120:2900:09
24Sun 16 04:5306:0712:4616:0919:4020:2900:10
25Mon 17 04:5406:0812:4716:1019:4020:2900:10
26Tue 18 04:5506:0812:4716:1019:4020:2800:10
27Wed 19 04:5606:0912:4716:1019:4020:2800:11
28Thu 20 04:5706:1012:4716:1119:3920:2700:11
29Fri 21 04:5806:1112:4716:1119:3920:2700:11
30Sat 22 04:5906:1112:4816:1219:3820:2600:12
31Sun 23 05:0006:1212:4816:1219:3820:2600:11

How these times are calculated

Fiqh Jafaria (Qum / Leva): Fajr 16°, Maghrib when the sun is 4° below the horizon (about 15 minutes after sunset), Isha 14°, Asr one shadow length. Midnight is halfway between sunset and the next Fajr.

Fridays are shaded. Jumu'ah replaces Dhuhr. Dates of remembrance follow the Umm al-Qura calendar and can move a day with local moon sighting.

Days of remembrance this month

  • Sun 3 Jan●Martyrdom of Imam Musa al-Kadhim
  • Mon 4 Jan●Demise of Abu Talib
  • Tue 5 Jan★Eid al-Mab'ath
  • Mon 11 Jan★Birth of Imam Husayn
  • Tue 12 Jan●Birth of Hazrat Abbas
  • Wed 13 Jan●Birth of Imam Zayn al-Abidin
  • Tue 19 Jan●Birth of Ali al-Akbar
  • Sat 23 Jan★Birth of Imam al-Mahdi (15 Sha'ban)